|
To add a product to the storefront:
| 2. | On the top menu, click Products under Merchandise. The Products page is displayed. |
| 3. | Click Add New Product. The Add New Product page is displayed. |
| 4. | Enter the following details: |
| • | Product Name: Enter a name for the product. For example: "Ipod Nano". |
| • | Product Code: Enter your internal product code for this item. This product code identifies a product across all locales. |
| • | SKU or Part#: Enter a valid SKU (SKU or Stock Keeping Unit is a unique identification number for this product). If not applicable to your product then enter the product number instead. |
| • | Product Type: Select a product type based on the attribute types for this product. Leave at Default, if unsure. See Product Types for more details. |
| • | Select Product Brands: Select the brand for this product. |
| • | Select Supplier: Select the supplier for this product who will be fulfilling this order. |
| • | Download Link (for software): Enter the link from where the software product can be downloaded. Leave blank if it is not applicable for this product. |
| • | Retail Price: Enter the retail price for this product. This will be displayed on the storefront. |
| • | Sale Price: Enter the sale price, if this product is on Sale, else leave blank. This will be displayed as sale price adjacent to the retail price in the storefront. |
| • | WholeSale Price: Enter the wholesale price if this product has one, else leave blank. |
| • | Tax Class: Select the tax class to which this product belongs to. |
| • | Quantity On Hand: Enter the current inventory level for this product in your warehouse. |
| • | Re-Order Level: Enter the re-order level. |
| • | Min Selectable Quantity: Enter the minimum quantity that can be selected when adding an item to the cart. |
| • | Max Selectable Quantity: Enter the maximum quantity that can be selected when adding an item to the cart. This value is required. |
| • | Display Order: Enter a number. This determines the order in which the product will be displayed in the storefront. |
| • | Free Shipping: Select to enable free shipping for this product. All other shipping rules will be ignored. |
| • | Ship Separately: Select to calculate shipping costs on this item separately from the other items in this cart. |
| • | Select Shipping Type: Select the shipping rule that will be applied to this product. For example: if you select "Flat Rate Per Item" then shipping will be calculated based on a flat rate per item. |
| • | Weight: Enter the weight of the product in pounds. This is used to compute shipping cost. Leave blank if not applicable. |
| • | Height: Enter the height of the product in inches. This is used to compute shipping cost. Leave blank if not applicable. |
| • | Width: Enter the width of the product in inches. This is used to compute shipping cost. Leave blank if not applicable. |
| • | Length: Enter the length of the product in inches. This is used to compute shipping cost. Leave blank if not applicable. |
| • | Product Image: Click Browse, under the Product Image section. The Choose file dialog box opens. Choose a location and enter the filename of the product image to upload. Click Open. The location of the image is now displayed next to the Browse button. |
Note: Only JPG, GIF and PNG images are supported. Make sure your image is 1.5 Mb in size or less.
| • | Product Image ALT Text: Enter a short descriptive text for this product to be used in the image ALT text. This text is displayed if the image does not download correctly. |
| • | Short Description: Enter an optional short description for the product. This will be displayed in the product listing grid. The description should be less than 100 characters. |
| • | Long Description: Enter a detailed description for the product in this Rich Text Box. |
| 5. | Click Submit. The Product Details page is displayed listing the newly added details. |
Important
See Also:
Products
Adding SKUs
Viewing product details
Copying a product
Deleting a product
|