|
To list all products whose inventory has dropped below the re-order level:
| 2. | On the top menu, click Inventory Re-Order under Reports. The Reports page is displayed listing all products whos inventory has dropped below the re-order level. |
| 3. | Enter the following details: |
| • | Store Name: Select the store from the drop-down list for which you require this report. |
| 4. | Click Submit. The list of all products for the selected store whose inventory has dropped below the re-order level is displayed. |
| • | Select a format: Select the export format from the drop-down list. |
| • | Click Export. The File Download dialog box opens. |
| • | Click Save. The Save As dialog box opens. Choose a location where the file is to be saved and enter its filename. |
| • | Click Save. The Download Complete dialog box opens after the download is completed. |
| • | Click Open to view the downloaded file. |
See Also:
Orders
Accounts
Best sellers
Service requests
Email opt-in customers
Most frequent customers
Top spending customers
Top earning products
Order pick list
Activity log
Coupon usage
Sales tax
Affiliate orders
Supplier list
Franchise Orders
Franchise Sale by Product
Products Sold on Vendors Sites
|