|
Release Date: Sep 08, 2008
Feature Updates
| • | New and greatly improved documentation (see http://help.znode.com). |
| • | Moved Sales Tools to Agency Edition. |
| • | Removed the requirement for the “Powered by Znode” link on the catalog page of the Professional Edition. |
| • | Expanded out of the box reports. |
| • | New SEO role allowing SEO settings to be made independently of other admin settings. |
| • | Most popular catalog search logging allows you to see what customers are searching for. |
| • | Improved dashboard with critical alerts section. |
| • | Updated activation process to make activation more foolproof. |
| • | Ability to deactivate the activation page. |
| • | New upload and download utility for products built directly into the admin. |
| • | Unused tabs in the Product page now hide automatically. |
| • | Added Display Order to Color Swatches. |
| • | Added hover text to color swatches |
Bug Fixes
| • | Fixed In Stock/Out of Stock message behavior. |
| • | Updated coupon field width on shopping cart page. |
| • | Fixed Call for Pricing on product page. |
| • | Added various small layout fixes to Product page. |
| • | Fixed issue where selecting an invalid combinations of attributes does not give an error. |
| • | Unused fields in the Manufacturers admin page are now hidden. |
| • | Order Shipped and Order Returned dates have been added to the ZnodeOrder table and are updated automatically. |
| • | Reorder Level added to ZNodeProduct and ZNodeAddOnValue tables. |
| • | Encryption added to credit card data that is stored in the session. |
| • | Updated default role divisions in the admin. |
| • | Updated links in Admin to point. |
| • | Retail price on Product page now updates when quantity is set even if there is a sale price. |
| • | Removed password storage form Desktop Download Utility for security reasons. |
| • | Fixed issues where shipping can be charged to Free Shipping products. |
| • | Left Nav menu items not updating correctly after being set in the Admin fixed. |
| • | Fixed duplicate products being returned in searches. |
| • | Fixed searching on Sales Orders in admin causing an exception. |
| • | Added Shipping and Taxes to Order Desk shopping cart. |
| • | Improved performance of built in order reports. |
| • | Add to Cart button non becomes invisible when out of stock. |
| • | Fixed Product Admin so you can’t add duplicate SKUs. |
| • | Removed unneeded thumbnailviewer.js from Product Page. |
| • | Fixed bread crumbs and Sub Categories so they use Friendly URLs. |
| • | Fixed issue with tax was not being applied if there is a mix of tax exempt and non-exempt products. |
| • | Customer Feedback items can now be found in the Service Request search. |
| • | Reports now show orders with a total of $0. |
| • | Fixed issue with PayPal Direct Payments throwing an exception. |
| • | Modified CSR role so that they can only edit or disable User accounts. |
Patches
| • | Added Display Order to Color Swatches. |
| • | Added hover text to color swatches. |
| • | Fixed issues where shipping can be charged to Free Shipping products. |
| • | Left Nav menu items not updating correctly after being set in the Admin fixed. |
| • | Fixed duplicate products being returned in searches. |
| • | Fixed searching on Sales Orders in admin causing an exception. |
| • | Added Shipping and Taxes to Order Desk shopping cart. |
| • | Improved performance of built in order reports. |
| • | Add to Cart button non becomes invisible when out of stock. |
| • | Fixed Product Admin so you can’t add duplicate SKUs. |
| • | Removed unneeded thumbnailviewer.js from Product Page. |
| • | Fixed bread crumbs and Sub Categories so they use Friendly URLs. |
| • | Fixed issue with tax was not being applied if there is a mix of tax exempt and non-exempt products. |
| • | Customer Feedback items can now be found in the Service Request search. |
| • | Reports now show orders with a total of $0. |
| • | Fixed issue with PayPal Direct Payments throwing an exception. |
| • | Modified CSR role so that they can only edit or disable User accounts. |
|